Immune System
Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
BNC20011 | 60 | 30 | $348.00 | $348.00 | |||
CTRL141 | 14 | 7 | $54.00 | $54.00 | |||
LY241g | 24 | 12 | $66.00 | $66.00 | |||
LY241i | 24 | 12 | $66.00 | $66.00 | |||
LY481a | 48 | 24 | $168.00 | $168.00 | |||
T413 | 24 | 6 | $66.00 | $66.00 | $36.00 | ||
T461b | 24 | 6 | $48.00 | $48.00 | |||
THY761 | 76 | 76 | $306.00 | $306.00 | $141.00 | ||
VA1001 | 100 | 50 | $306.00 | $306.00 | $141.00 | ||
VA1001a | 50 | 50 | $306.00 | $306.00 |
Showing 1 to 10 of 10 (1 Pages)