Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
CyFPT096 | $95.00 | - | - | ||||
HuCAT106 | $95.00 | - | - | ||||
HuCAT116 | $95.00 | - | - | ||||
HuCAT121 | $95.00 | - | - | ||||
HuCAT126 | $95.00 | - | - | ||||
HuCAT131 | $95.00 | - | - | ||||
HuCAT136 | $95.00 | - | - | ||||
HuDAT032 | $170.00 | - | - | ||||
HuFPT036 | $95.00 | - | - | ||||
HuFTU026 | $0.00 | - | - | ||||
MoFPT061 | $95.00 | - | - | ||||
NCT061 | $300.00 | - | - | ||||
RaFPT056 | $95.00 | ||||||
RsFPT031 | $95.00 | - | - |
Showing 1 to 14 of 14 (1 Pages)