Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
CyFDA1d | 99 | 16 | $306.00 | $306.00 | $141.00 | ||
CyFDA1e | 99 | 13 | $306.00 | $306.00 | |||
CyFDA241 | 24 | 6 | $216.00 | $216.00 | $101.00 | ||
FDA662b | 66 | 51 | $143.00 | $204.00 | $68.00 | ||
FDA808j-1 | 72 | 72 | $306.00 | $306.00 | |||
FDA808k-1 | 72 | 72 | $306.00 | $306.00 | |||
FDA808k-2 | 72 | 72 | $306.00 | $306.00 | |||
FDA808m-1 | 72 | 51 | $306.00 | $306.00 | |||
FDA808m-2 | 72 | 71 | $306.00 | $306.00 | |||
FDA999w6 | 99 | 78 | $306.00 | $306.00 | |||
RhFDA1a | 99 | 8 | $306.00 | $306.00 | $141.00 |
Showing 1 to 11 of 11 (1 Pages)