Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
CyFPT136 | $95.00 | - | - | ||||
HuCAT196 | $95.00 | - | - | ||||
HuCAT201 | $95.00 | - | - | ||||
HuCAT206 | $95.00 | - | - | ||||
HuCAT211 | $95.00 | - | - | ||||
HuCAT216 | $95.00 | - | - | ||||
HuCAT221 | $95.00 | - | - | ||||
HuCAT226 | $95.00 | - | - | ||||
HuCAT231 | $95.00 | - | - | ||||
HuCAT232 | $95.00 | - | - | ||||
HuCAT233 | $95.00 | - | - | ||||
HuFPT131 | $95.00 | - | - | ||||
HuFPT178 | $95.00 | - | - | ||||
HuFTU046 | $0.00 | - | - | ||||
MoFPT021 | $95.00 | - | - | ||||
NCT076 | $300.00 | - | - | ||||
NCT081 | $300.00 | - | - | ||||
NCT086 | $300.00 | - | - | ||||
NCT091 | $300.00 | - | - | ||||
RaFPT021 | $95.00 | - | - | ||||
RsFPT056 | $95.00 | - | - |
Showing 1 to 21 of 21 (1 Pages)