Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
HuCAT066 | $95.00 | - | - | ||||
HuCAT111 | $95.00 | - | - | ||||
HuCAT136 | $95.00 | - | - | ||||
HuCAT161 | $95.00 | - | - | ||||
HuCAT346 | $95.00 | - | - | ||||
HuCAT386 | $95.00 | - | - | ||||
HuCAT431 | $95.00 | - | - | ||||
HuCAT436 | $95.00 | - | - | ||||
HuCAT441 | $95.00 | - | - | ||||
HuFTU051 | $0.00 | - | - | ||||
NCT141 | $300.00 | - | - | ||||
NCT166 | $300.00 | - | - | ||||
NCT191 | $300.00 | $300.00 | |||||
NCT196 | $300.00 | - | - |
Showing 1 to 14 of 14 (1 Pages)