Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
CyFPT086 | $150.00 | - | - | ||||
HuCAT306 | $95.00 | - | - | ||||
HuCAT316 | $95.00 | - | - | ||||
HuCAT321 | $95.00 | - | - | ||||
HuCAT326 | $95.00 | - | - | ||||
HuCAT331 | $95.00 | - | - | ||||
HuCAT336 | $95.00 | - | - | ||||
HuCAT341 | $95.00 | - | - | ||||
HuFPT076 | $115.00 | - | - | ||||
HuFTU056 | $0.00 | - | - | ||||
NCT131 | $300.00 | - | - | ||||
NCT136 | $300.00 | - | - | ||||
RaFPT046 | $95.00 |
Showing 1 to 13 of 13 (1 Pages)