Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
CyFPT011 | $95.00 | - | - | ||||
CyFPT012 | $95.00 | - | - | ||||
CyFPT013 | $95.00 | - | - | ||||
HuCAT166 | $95.00 | - | - | ||||
HuCAT171 | $95.00 | - | - | ||||
HuCAT176 | $95.00 | - | - | ||||
HuFPT077 | $95.00 | - | - | ||||
HuFPT078 | $95.00 | - | - | ||||
HuFPT079 | $95.00 | - | - | ||||
HuFTU061 | $0.00 | - | - | ||||
MoFPT026 | $95.00 | - | - | ||||
NCT066 | $300.00 | - | - | ||||
RaFPT026 | $95.00 | - | - | ||||
RsFPT071 | $95.00 | - | - |
Showing 1 to 14 of 14 (1 Pages)