Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
CyFPT171 | $95.00 | - | - | ||||
HuCAT361 | $95.00 | - | - | ||||
HuCAT366 | $95.00 | - | - | ||||
HuCAT367 | $95.00 | - | - | ||||
HuCAT371 | $95.00 | - | - | ||||
HuCAT376 | $95.00 | - | - | ||||
HuFPT141 | $115.00 | - | - | ||||
HuFPT142 | $115.00 | - | - | ||||
HuFPT143 | $115.00 | - | - | ||||
NCT151 | $300.00 | - | - | ||||
NCT156 | $300.00 | - | - | ||||
RaFPT086 | $95.00 | ||||||
RsFPT076 | $95.00 | - | - |
Showing 1 to 13 of 13 (1 Pages)