Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
CRM1501 | 150 | 150 | $420.00 | $420.00 | |||
CRM1502 | 150 | 150 | $420.00 | $420.00 | $210.00 | ||
CRM1503 | 150 | 150 | $420.00 | $420.00 | |||
CRM1504 | 150 | 150 | $420.00 | $420.00 | |||
CRM1505 | 150 | 150 | $420.00 | $420.00 | |||
CRM1506 | 150 | 150 | $420.00 | $420.00 | |||
CRM1507 | 150 | 150 | $420.00 | $420.00 | |||
HLivH060CD03 | 60 | 40 | $337.00 | $337.00 | |||
NSC155 | 150 | 150 | $420.00 | $420.00 |
Showing 1 to 9 of 9 (1 Pages)