Bone/Cartilage
Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
BCS25011 | 24 | 12 | $270.00 | $270.00 | |||
BO1661 | 166 | 83 | $474.00 | $474.00 | |||
BO2081 | 208 | 104 | $382.20 | $382.20 | $382.20 | ||
BO241 | 24 | 12 | $66.00 | $66.00 | |||
BO244g | 24 | 12 | $78.00 | $78.00 | $26.00 | ||
BO481a | 48 | 48 | $198.00 | $198.00 | |||
BO601 | 60 | 30 | $270.00 | $270.00 | |||
BO801 | 80 | 80 | $355.00 | $355.00 | |||
OS802c | 80 | 80 | $354.00 | $354.00 | |||
OS802d | 80 | 80 | $354.00 | $354.00 | |||
OS803 | 80 | 27 | $354.00 | $354.00 | |||
OS804d | 80 | 40 | $354.00 | $354.00 | |||
OS805a | 80 | 80 | $306.00 | $306.00 | $102.00 | ||
OSCHS801MSur | 80 | 80 | $955.00 | $955.00 | |||
T261b | 24 | 6 | $66.00 | $66.00 | |||
T264a | 24 | 6 | $78.00 | $78.00 | $26.00 | ||
T264b | 24 | 6 | $78.00 | $78.00 |
Showing 1 to 17 of 17 (1 Pages)