Heart & Vascular
Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
AR301 | 30 | 22 | $168.00 | $168.00 | |||
BC30013 | 36 | 18 | $270.00 | $270.00 | $120.00 | ||
CV481 | 48 | 24 | $252.00 | $252.00 | |||
HE1001 | 100 | 50 | $306.00 | $306.00 | $141.00 | ||
HEN241 | 24 | 24 | $198.00 | $198.00 | |||
HEN241a | 24 | 24 | $198.00 | $198.00 | |||
SO8010 | 80 | 80 | $306.00 | $306.00 | $141.00 | ||
T301a | 24 | 6 | $48.00 | $48.00 | $23.00 |
Showing 1 to 8 of 8 (1 Pages)