Melanoma
Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
BCC38018 | 80 | 40 | $270.00 | $270.00 | |||
BCC38218 | 100 | 50 | $270.00 | $270.00 | $120.00 | ||
ME1002b | 100 | 50 | $348.00 | $348.00 | $148.00 | ||
ME1004h | 100 | 100 | $306.00 | $306.00 | |||
ME1005a | 100 | 50 | $414.00 | $414.00 | |||
ME1006 | 100 | 100 | $378.00 | $378.00 | |||
ME1921 | 192 | 96 | $474.00 | $474.00 | |||
ME204 | 204 | 68 | $534.00 | $534.00 | |||
ME208 | 208 | 69 | $546.00 | $546.00 | $241.00 | ||
ME2082d | 192 | 188 | $546.00 | $546.00 | |||
ME241b | 24 | 12 | $66.00 | $66.00 | |||
ME242c | 24 | 24 | $108.00 | $108.00 | |||
ME481e | 48 | 48 | $270.00 | $270.00 | $120.00 | ||
ME482a | 48 | 48 | $270.00 | $270.00 | $105.00 | ||
ME483 | 48 | 48 | $270.00 | $270.00 | $120.00 | ||
ME551 | 55 | 49 | $270.00 | $270.00 | |||
ME803b | 80 | 80 | $306.00 | $306.00 | |||
ME804a | 80 | 80 | $348.00 | $348.00 | |||
ME804b | 80 | 80 | $348.00 | $348.00 | |||
ME811 | 81 | 42 | $270.00 | $270.00 | |||
SK181 | 18 | 18 | $174.00 | $174.00 | $84.00 | ||
T382b | 24 | 12 | $66.00 | $66.00 | $36.00 | ||
T382c | 24 | 12 | $66.00 | $66.00 | |||
T383a | 24 | 6 | $66.00 | $66.00 | |||
T385b | 24 | 6 | $66.00 | $66.00 | $31.00 | ||
T386a | 24 | 6 | $66.00 | $66.00 | $36.00 | ||
T388b | 24 | 6 | $66.00 | $66.00 |
Showing 1 to 27 of 27 (1 Pages)