Oral Cavity
Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
OR1001a | 100 | 50 | $306.00 | $306.00 | |||
OR1002a | 100 | 50 | $306.00 | $306.00 | |||
OR208 | 207 | 69 | $546.00 | $546.00 | $241.00 | ||
OR2081 | 208 | 99 | $546.00 | $546.00 | $241.00 | ||
OR208a | 207 | 69 | $546.00 | $546.00 | |||
OR481a | 48 | 48 | $168.00 | $168.00 | |||
OR601c | 60 | 60 | $258.00 | $258.00 | |||
OR801 | 80 | 80 | $306.00 | $306.00 | $141.00 | ||
OR802 | 80 | 79 | $306.00 | $306.00 | |||
OR803 | 80 | 40 | $306.00 | $306.00 | |||
T271b | 24 | 6 | $66.00 | $66.00 | |||
T273 | 24 | 6 | $66.00 | $66.00 | |||
T273a | 24 | 6 | $66.00 | $66.00 |
Showing 1 to 13 of 13 (1 Pages)