Soft Tissue
Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
BC24011b | 63 | 63 | $270.00 | - | - | ||
NB642c | 64 | 32 | $306.00 | $306.00 | |||
SF961 | 96 | 48 | $222.00 | $222.00 | |||
SO1001b | 100 | 50 | $306.00 | $306.00 | |||
SO2081 | 208 | 104 | $474.00 | $474.00 | $204.00 | ||
SO2082b | 208 | 104 | $546.00 | - | - | ||
SO2083a | 192 | 96 | $474.00 | $474.00 | |||
SO2084 | 208 | 104 | $474.00 | $474.00 | $204.00 | ||
SO208a | 192 | 64 | $546.00 | $546.00 | |||
SO241 | 24 | 12 | $66.00 | $66.00 | $36.00 | ||
SO242a | 24 | 12 | $174.00 | $174.00 | |||
SO302a | 30 | 30 | $234.00 | $234.00 | |||
SO481 | 48 | 48 | $198.00 | $198.00 | |||
SO751b | 75 | 39 | $270.00 | $270.00 | |||
SO8011 | 80 | 80 | $414.00 | $414.00 | $174.00 | ||
SO8013 | 80 | 80 | $258.00 | $258.00 | |||
SO801a | 80 | 80 | $306.00 | $306.00 | $156.00 | ||
SO802 | 80 | 80 | $270.00 | $270.00 | $120.00 | ||
SO804b | 80 | 80 | $270.00 | $270.00 | |||
SO806 | 80 | 80 | $270.00 | $270.00 | $120.00 | ||
SO809c | 80 | 80 | $270.00 | $270.00 | |||
SO961 | 96 | 96 | $306.00 | $306.00 | |||
SS1001 | 100 | 50 | $348.00 | $348.00 | $148.00 | ||
T241 | 24 | 6 | $48.00 | $48.00 | |||
T242b | 24 | 12 | $66.00 | $66.00 | |||
T243 | 24 | 6 | $66.00 | $66.00 | |||
T243a | 24 | 6 | $66.00 | $66.00 | |||
T244 | 24 | 6 | $48.00 | $48.00 | $23.00 |
Showing 1 to 28 of 28 (1 Pages)